Campionat National Columbofil 2017




FEDERATIA NATIONALA A CRESCATORILOR DE PORUMBEI DIN ROMANIA
CAMPIONATUL COLUMBOFIL AL PROVINCIEI VEST 2017
Caras Severin, Timis, Arad, Bihor, Satu-Mare, Salaj, Maramures
CATEGORIA AS SPEED / tineret
LOC Nume Columbofil Judet Numar inel An Sex Punctaj
1 Pisla Daniel CS 0290708 2016 M 103.23
2 Fam. Caraba AR 0528175 2016 F 219.09
3 Salasan Marius AR 0525408 2016 M 242.36
4 Fam. Caraba AR 0528171 2016 F 268.66
5 Stef Andrei MM 0072544 2016 M 269.21
6 Balogh Florin MM 0076554 2016 F 286.59
7 Pisla Daniel CS 0290709 2016 M 323.54
8 Ion Lucian CS 0272961 2016 F 324.45
9 Brudasca Nelu CS 0293241 2016 M 349.32
10 Hausi Victor + Pich MM 0007304 2016 M 364.60
11 Cabau Florian TM 0303167 2016 F 369.80
12 One Nicu MM 0349381 2016 M 390.34
13 Pisla Daniel CS 3004848 2016 M 404.28
14 Fam. Culda SJ 0160113 2016 F 407.41
15 Manciu Samuel CS 0275046 2016 M 413.55
16 Robas Alexandra SM 3009702 2016 F 414.53
17 Pisla Daniel CS 0290081 2016 M 421.88
18 Ususan Calin AR 0532051 2016 F 422.35
19 Cabau Florian TM 0303166 2016 M 438.00
20 Fam. Nemes SJ 0162111 2016 F 448.82
21 Fam. Caraba AR 0528191 2016 F 449.49
22 Pisla Daniel CS 0290015 2016 M 456.67
23 Ion Lucian CS 0272919 2016 F 471.86
24 Hausi Victor + Pich MM 0007305 2016 F 478.33
25 Fam. Culda SJ 0290734 2016 M 491.25
26 Toth Tiberiu TM 0534990 2016 M 509.14
27 Mitre Ciprian SJ 0166709 2016 F 510.28
28 Fam. Nemes SJ 0162011 2016 F 513.17
29 Ardelean Marius BH 3004531 2016 M 514.27
30 Bondar Andrei BH 3001927 2016 M 539.80
31 Novak Levente BH 0798103 2016 F 541.05
32 Pisla Daniel CS 0290002 2016 F 545.36
33 Tanasie Ionel AR 0525258 2016 M 550.48
34 Pisla Daniel CS 0290062 2016 M 553.12
35 Hausi Victor + Pich MM 0007309 2016 M 561.52
36 Cabau Florian TM 0303014 2016 M 565.93
37 Pop Patrik SM 0021070 2016 F 568.84
38 Pisla Daniel CS 0290031 2016 M 576.79
39 Dehelean Daniel TM 0457731 2016 M 582.88
40 Hohn Dieter * TM 0457121 2016 M 583.98
41 Hohn Dieter * TM 0528057 2016 M 604.38
42 Fam. Culda SJ 0160085 2016 F 605.44
43 Chiuzbaian Ioan MM 0073105 2016 F 613.05
44 Pisla Daniel CS 3004845 2016 M 633.04
45 Fam. Caraba AR 3004501 2016 M 635.92
46 Pisla Daniel CS 0290759 2016 F 657.04
47 Cabau Florian TM 0303222 2016 F 666.31
48 Fam. Onicas & Fam. Puf MM 0615042 2016 F 667.60
49 Fam. Culda SJ 0160112 2016 F 674.79
50 Ususan Calin AR 0532049 2016 M 675.06
51 Ion Lucian CS 0272940 2016 F 677.69
52 Fekete & Kavasi BH 3008026 2016 F 682.70
53 Rosu Alin BH 0520054 2016 F 687.39
54 Ususan Calin AR 0532136 2016 F 704.72
55 Cabau Florian TM 0303257 2016 M 714.08
56 Fam. Ruscovan MM 0712669 2016 F 715.74
57 Pisla Daniel CS 0290025 2016 F 720.92
58 Cabau Florian TM 0303156 2016 M 743.50
59 Ambrus Bogdan MM 0109716 2016 F 752.31
60 Dabu Ioan AR 0534923 2016 M 754.05
61 Onodi Vasile BH 3008040 2016 M 760.16
62 Toth Tiberiu TM 0534974 2016 M 768.13
63 Fam. Ruscovan MM 0075700 2016 M 777.55
64 Tanasie Ionel AR 0525237 2016 M 806.85
65 Pisla Daniel CS 0290050 2016 F 816.58
66 Robas Alexandra SM 0603004 2016 M 822.09
67 Ususan Calin AR 0532056 2016 M 840.52
68 Stirbu Daniel AR 0727784 2016 F 867.25
69 Fam. Caraba AR 3001165 2016 F 868.43
70 Pisla Daniel CS 3004843 2016 F 875.20
71 Crisan Mircea BH 0521060 2016 F 879.67
72 Pisla Daniel CS 0290017 2016 F 886.81
73 Paraschiv Marian TM 0536994 2016 M 903.69
74 Tarta + Ciurte MM 0613057 2016 F 914.98
75 Fam. Nemes SJ 0162103 2016 F 923.92
76 Crainicianu Flavius CS 0271001 2016 F 940.26
77 Meda Valentin CS 0293420 2016 M 945.51
78 Paraschiv Marian TM 0537024 2016 M 951.90
79 Fam. Culda SJ 0160062 2016 F 966.59
80 Alamurean Ilie TM 0321653 2016 M 982.10
81 Hausi Victor + Pich MM 0007336 2016 F 992.48
82 Power Pigeons SM 0008587 2016 M 1030.48
83 Opris Daniel David SJ 0161531 2016 M 1049.40
84 Brojban Emanuel CS 0285658 2016 F 1152.84
85 Alamurean Ilie TM 0321612 2016 M 1251.09